| Network | Frequency Bands | GSM: 900/1800 |
| HSPA: 900/2100 | ||
| HSDPA/HSUPA | up to 42.2 Mbps (DL) | |
| up to 11.5 Mbps (UL) | ||
| Processor | Chipset | MT 6589 |
| CPU | 1.2 GHz Quad Core | |
| Graphics core | Chipset | PowerVR SGX 544 |
| Clock Speed | 286 MHz | |
| Design | Dimensions | 143.5 x 70.8 x 8.8 mm |
| Hard Keys | Power key | |
| Volume key | ||
| Camera Key | ||
| Slots | SIM card slots | |
| micro USB | ||
| microSD Card slot | ||
| 3.5 mm audio jack | ||
| Display | Display Size | 5.0" |
| Resolution | 720 x 1280 | |
| 294 pixels per inch | ||
| Colors | 16.7M | |
| Display Technology | In-plane Switching (IPS) | |
| Operating System | Android™ v4.2 (Jelly Bean) | |
| GPS | Assisted GPS | |
| Camera | Rear camera | 8 MP with BSI sensor technology |
| High Dynamic Range (HDR) | ||
| Front camera | 1.2 MP with BSI sensor technology | |
| Operator Video Calling | ||
| Flash support | Yes, single LED | |
| Auto focus | Yes | |
| Touch focus | Yes (only rear camera) | |
| Sensors | Accelerometer | |
| Proximity sensor | ||
| Ambient Light Sensor | ||
| Audio | Audio codecs supported | MP3, MIDI, WAV, 3GP, AAC,AMR-NB, AMR-WB |
| FM Radio Support | Yes | |
| Video | Video Recording Rear | 1080p |
| Video Playback | 1080p | |
| Video codecs supported | MPEG4, H.263, H.264 | |
| Video Player | Android Video Player | |
| Connectivity | USB | High Speed USB |
| Bluetooth | v4.0 | |
| Wi-Fi | 802.11 b/g/n | |
| Memory | Internal Memory* | 4 GB |
| RAM | 1 GB | |
| Expandable Memory | up to 32 GB | |
| Battery | Battery capacity | 2100 mAh |
| Talk time (2G) | up to 14 hours | |
| Talk time (3G) | up to 10.5 hours | |
| Browsing (3G) | up to 3.3 hours | |
| Music playback (earphones) | up to 21 hours | |
| Video playback (using wired headsets) | up to 5 hours | |
| Total standby time (2G, single SIM) | up to 350 hours | |
| Total standby time (2G, single SIM) | up to 346 hours | |
Price-- Rs 14800/-

No comments:
Post a Comment