Processor | Chipset | Intel Atom Processor Z2480 |
CPU | 2 GHz Intel® Atom™ with Hyper Threading | |
Network | Frequency Bands | GSM 850/900/1800/1900 |
UMTS/HSPA: 850/900/1900/2100 | ||
HSPA+ | up to 21 Mbps (DL) | |
up to 5.7 Mbps (UL) | ||
Graphics core | Make | PowerVR SGX540 |
Clock speed | 400 MHz | |
Triangles per second | 40 million/second | |
Display | Display Size | 4.7" |
Resolution | 720x1280 | |
312 pixels per inch | ||
Colors | 16M | |
Display Technology | Sharp TFT transmissive LCD | |
Operating System | Android™ v4.0.4 (ICS) | |
GPS | Assisted GPS | |
Camera | Rear camera | 8 MP |
Front camera | 1.3 MP | |
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes | |
HD recording rear | 1080p | |
Burst Mode | 10 Burst @15 fps | |
Modes supported | Auto, Sports, Potrait, Landscape, Night, Night Potrait, Fireworks | |
Sensors | Accelerometer | |
Gyroscope | ||
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Digital Microphones | 2 |
Ambient Noise Cancellation | Yes | |
Voice Recording | Yes, 3GPP | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP, AAC, AAC+ | |
Video | Video recording & playback | Full HD 1080p@30fps |
Video codecs supported | MPEG4, H.263, H.264, Divx | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 |
Bluetooth | v2.1 + EDR | |
Wi-Fi | 802.11 b/g/n | |
WLAN support | Yes | |
Modem | Intel XMM6268 | |
Memory | Internal Memory* | 8 GB |
RAM | 1 GB | |
Expandable Memory | Up to 32 GB | |
Battery | Battery capacity | 1900 mAh |
Browsing (3G) | up to 5 hours | |
Talk time (3G) | up to 9.5 hours | |
Talk time (2G) | up to 9.5 hours | |
Music playback (earphones) | up to 38 hours | |
1080p Video (using wired headsets) | up to 6 hours | |
Total standby time | up to 14 days | |
Design | Dimensions | 133.9 x 67.6 x 9.1 mm |
Weight | 140 grams | |
Hard Keys | Power Key | |
Volume Key | ||
Slots | SIM Card Slot | |
Micro USB | ||
3.5 mm Audio Jack | ||
micro SD card slot |
Tuesday, July 9, 2013
Xolo X1000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment