General Information |
Brand | Motorola |
Model | ELECTRIFY M XT905 |
Weight | 111 G |
Form Factor | Touch Bar |
Dimensions | 123.1x61.5x8.70 MM |
Operating Frequency | CDMA 800 / 1700 / 1900 / CDMA 2000 1xEV-DO / LTE 700 MHz Class 17 / 1700 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
Display Color | 4.3 Inches, Super AMOLED Advanced Capacitive Touchscreen, 16M Colors |
Display Size | Motorola ELECTRIFY M XT905 has a display size of 540 x 960 px |
Display Features | Multi-Touch Screen, Splash resistant, Corning Gorilla Glass |
Sensors | Yes, Accelerometer, proximity, compass, Ambient Light Sensor |
Camera |
Camera | Yes, Rear : 8.0 Mega Pixels with Autofocus LED Flash Camera, Front : 1.3 Mega Pixels Camera |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p@30fps |
Video Player | Yes, Video Formats : MPEG4, H.263, H.264 |
Camera Features | Geo-tagging, face Detection, Image Stabilization, High Dynamic Range mode (HDR), Panorama |
Software |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML5 Browser |
Operating System | Yes, Android OS, v4.0.4 (Ice Cream Sandwich) |
Call Records |
Phone Book | Yes, Practically Unlimited |
Missed Calls | yes |
Received Calls | yes |
Dialed Calls | yes |
Battery |
Stand By Time | Up to 432 hours |
Talk Time | Up to 16 hours 40 minutes |
Li-ion | 2000 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 8 GB (5 GB user available), RAM : 1 GB |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View, Predictive Text Input |
MMS | Yes |
Email | Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push E-mail |
Instant Messaging | Yes |
Social Networking Services | Yes, Facebook, Twitter, Youtube, Picasa |
Music |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | N/A |
Music | Yes, MP3, AAC, AAC+, eAAC+, WAV, AMR, MIDI, Active noise cancellation with dedicated mic, Loudspeaker, 3.5mm Audiojack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | No |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Hotspot |
Port | Yes, Micro USB v2.0 |
Edge | No |
Infra Red | No |
3G | Yes, Rev.A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
GPS | Yes, with A-GPS support and GLONASS |
CPU | Yes, CPU : 1.5 GHz Dual Core Processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Other Facilities | Organizer : Calendar, Alarm & Calculator, Voice memo/dial/commands, Predictive text input (Swype) |
Others |
Connectivity :
NFC Support
Application :
Document viewer/editor
Colours
Black/Gray
|
|
No comments:
Post a Comment