DESIGN
| Screen Resolution | : | 480*854 |
| Screen Type | : | IPS |
| Colour Depth | : | 262k |
| Screen Size | : | 12.7 cms |
MULTIMEDIA
| Video Resolution | : | 1280*720 |
| FM | : | Yes |
| Video Formats Supported | : | 3GP, MP4,mkv, avi, 720p ( specs- H.264 decoder:baseline/main/high profile 720p @30fps/40mbps, Sorensen H.263/ H.263 decoder 720p @ 30fps/40 mbps, MPEG 4 SP/ASP decoder 720p a@30 fps/40 mbps) |
| Video Frame Rate | : | 30 fps |
| Audio Formats Supported | : | MP3, Midi, AAC, Amr, Wav |
BATTERY
| Battery Capacity | : | 2000 mAh |
| Standby Time | : | 280 hrs |
| Talktime | : | 6 hrs` |
CHIPSET
| Processor | : | 1.2Ghz, Quadcore |
| Type | : | MT6589 |
OS
| OS Version | : | Android 4.2 |
| OS Name | : | 4.2 |
CAMERA
| Flash | : | Yes |
| Autofocus | : | Yes |
| Resolution, Recording & Playback | : | 3gp,1280*720 |
| Camera Resolution | : | 8.0MP (back camera with Dual led flash), 2MP front camera |
CONNECTIVITY
| Connectivity Options | : | 3G , Bluetooth 4.0 , wifi , USB 2.0 |
| Network | : | 3G |
| Bluetooth | : | V4.0 |
| Frequency Band | : | GSM/GPRS/EDGE 900/1800 HSPA 2100 MHz |
| HSPA | : | Yes |
| Wi-Fi | : | Yes |
| Location : GPS | : | Yes |
STORAGE
| RAM | : | 1GB |
| Internal Memory | : | 1.4GB for apps, 1GB for mass storage |
| ROM | : | 4GB Nand flash |
| Expandable Memory | : | 32 GB |
| Sensors | : | Proximity sensor , Motion sensor ,Gravity sensor |
CONNECTORS
| USB V | : | Micro USB (5 pin) , USB 2.0 |
| Ear Jack | : | 3.5 mm jack |
| Dual SIM Support | : | Yes |
APPLICATIONS
| Applications | : | M! Live, M! Zone+, fruit devil, darkman, hookup |

No comments:
Post a Comment