Processor | Chipset | MT 6577 |
CPU | Dual Core 1GHz | |
Network | Frequency Bands | GSM: 900/1800 |
HSPA: 2100 | ||
HSDPA/HSUPA | up to 7.2 Mbps (DL) | |
up to 5.7 Mbps (UL) | ||
Graphics core | Chipset | PowerVR SGX 531 |
Triangles per second | 21 million/second | |
Display | Display Size | 5.0" |
Resolution | 1280x720 | |
295 pixels per inch | ||
Colors | 16M | |
Display Technology | One Glass Solution (OGS) | |
In-plane Switching (IPS) | ||
Operating System | Android™ v4.1 (Jelly Bean) | |
GPS | Assisted GPS | |
Camera | Rear camera | 8 MP with BSI sensor technology |
High Dynamic Range (HDR) | ||
Front camera | 1.2 MP with BSI sensor technology | |
Operator Video Calling | ||
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes | |
Sensors | Accelerometer | |
Ambient light sensor | ||
Proximity sensor | ||
Audio | Audio codecs supported | MP3, MIDI, WAV, 3GP, AAC |
FM Radio Support | Yes | |
Video | Video recording & playback | HD 720p@30fps |
Video codecs supported | MPEG4, H.263, H.264 | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 |
Bluetooth | v4.0 | |
Wi-Fi | 802.11 b/g/n | |
Memory | Internal Memory* | 4 GB |
RAM | 1 GB | |
Expandable Memory | Up to 32 GB | |
Battery | 2100 mAh | |
Design | Dimensions | 143.5 x 70.8 x 8.8 mm |
Hard Keys | Power Key | |
Volume Key | ||
Camera Key | ||
Slots | SIM Card Slot | |
Micro USB | ||
3.5 mm Audio Jack |
Tuesday, July 9, 2013
Xolo A1000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment